Elevate your formal wardrobe with these Men’s Formal Leather Shoes. Designed with a sleek frosted finish, these pointed-toe shoes are made from high-quality cowhide leather for a refined look and feel. The low-cut design adds a modern touch, making these shoes ideal for professional and formal settings. A durable rubber sole ensures comfort and stability, making them perfect for all-day wear. Available in classic black and brown, these shoes combine elegance with functionality.
Key Features:
- Frosted cowhide leather upper for a premium look
- Pointed toe design for a sharp, modern appearance
- Low-cut design perfect for formal and professional occasions
- Rubber sole for durability and comfort
- Available in black and brown for versatile styling
- Sizes 5.5 to 10 for a perfect fit
Men’s Shoe Size Chart
US Size | EU Size | UK Size | AUS Size | JPN Size | KOR (mm) | Foot Length (cm) | Foot Length (in) |
---|---|---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 | 23.5 | 9.25 |
6 | 38 | 5.5 | 5.5 | 24 | 245 | 24.0 | 9.45 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 | 24.5 | 9.65 |
7 | 39 | 6.5 | 6.5 | 25 | 251 | 25.0 | 9.84 |
7.5 | 40 | 7 | 7 | 25.5 | 254 | 25.5 | 10.04 |
8 | 41 | 7.5 | 7.5 | 26 | 257 | 26.0 | 10.24 |
8.5 | 42 | 8 | 8 | 26.5 | 260 | 26.5 | 10.43 |
9 | 43 | 8.5 | 8.5 | 27 | 263 | 27.0 | 10.63 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 | 27.5 | 10.83 |
10 | 44 | 9.5 | 9.5 | 28 | 270 | 28.0 | 11.02 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 | 28.5 | 11.22 |
11 | 45 | 10.5 | 10.5 | 29 | 276 | 29.0 | 11.42 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 | 29.5 | 11.61 |
12 | 46 | 11.5 | 11.5 | 30 | 283 | 30.0 | 11.81 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 | 30.5 | 12.01 |
Measurement Instructions:
-
Place your foot on a flat surface with your heel against the wall:
- Use a piece of paper to mark the longest part of your foot (usually your toes).
-
Measure from the heel to the mark:
- Use a ruler or measuring tape to get the length.
-
Choose your size based on your foot length:
- Compare the length to the chart above for the most accurate fit.
- If in between sizes, it is recommended to size up for comfort.